| Taxonomy (sorted by)
|
Scientific Name (click to sort by this column) | Specimens to map and (total specimens) |
| | Genus and species not nominated. | 94 of (101) |
| Ancistrocheiridae | Thelidioteuthis alessandrinii(Verany, 1851) | 1 of (1) |
| Architeuthidae | Architeuthis sanctipauli(Velain, 1877) | 1 of (1) |
| Chiroteuthidae | Chiroteuthis cf veranyi(Ferussac, 1835) | 1 of (1) |
| Cranchiidae | Taonius pavo(Lesueur, 1821) | 1 of (1) |
| Enoploteuthidae | Abraliopsis tuiRiddell, 1985 | 61 of (64) |
| Enoploteuthidae | Abralia veranyi(Ruppell, 1844) | 5 of (5) |
| Enoploteuthidae | Pterygioteuthis | 26 of (27) |
| Enoploteuthidae | Pyroteuthis | 2 of (2) |
| Enoploteuthidae | Abralia astrostictaBerry, 1909 | 7 of (8) |
| Enoploteuthidae | Abralia cf astrolineataBerry, 1914 | 4 of (4) |
| Enoploteuthidae | Abralia lucensVoss, 1962 | 4 of (4) |
| Enoploteuthidae | Abralia trigonuraBerry, 1913 | 6 of (7) |
| Enoploteuthidae | Abralia renschiGrimpe, 1931 | 3 of (3) |
| Enoploteuthidae | Enoploteuthis chunniIshikawa, 1914 | 4 of (5) |
| Enoploteuthidae | Abraliopsis pfefferiJoubin, 1896 | 3 of (4) |
| Enoploteuthidae | Abralia seidleckyiLipinsky, 1983 | 1 of (1) |
| Enoploteuthidae | Enoploteuthis n sp | 1 of (1) |
| Gonatidae | Gonatus fabricii(Lichtensteini, 1818) | 4 of (8) |
| Histioteuthidae | Histioteuthis reversa(Verrill, 1880) | 14 of (14) |
| Histioteuthidae | Histioteuthis meleagroteuthis(Chun, 1910) | 20 of (22) |
| Histioteuthidae | Histioteuthis corona corona(Voss; Voss, 1962) | 5 of (5) |
| Histioteuthidae | Histioteuthis cf reversa(Verrill, 1880) | 2 of (2) |
| Histioteuthidae | Histioteuthis dofleini(Pfeffer, 1912) | 10 of (11) |
| Loliginidae | Loligo singhalensisOrtmann, 1891 | 3 of (4) |
| Loliginidae | Loligo beka(Sasaki, 1929) | (1) |
| Loliginidae | Doryteuthis singhalensis(Ortmann, 1891) | 1 of (1) |
| Loliginidae | Loligo opalescensBerry, 1911 | (3) |
| Loliginidae | Loligo sumatrensis(d'Orbigny, 1835) | 1 of (1) |
| Loliginidae | Photololigo | 4 of (13) |
| Loliginidae | Photololigo chinensis(Gray, 1849) | (3) |
| Loliginidae | Doryteuthis Doryteuthis plei(Blainville, 1823) | 2 of (2) |
| Loliginidae | DoryteuthisNaef, 1912 | 1 of (1) |
| Loliginidae | Loliolus Nipponololigo beka(Sasaki, 1929) | 1 of (1) |
| Loliginidae | Uroteuthis bartschiRehder, 1945 | (1) |
| Loliginidae | Photololigo edulis | (2) |
| Loliginidae | Photololigo duvauceli(d'Orbigny, 1839) | (1) |
| Loliginidae | Photololigo singhalensis | (1) |
| Lycoteuthidae | Lycoteuthis springeri(Voss, 1956) | 1 of (1) |
| Nautilidae | Nautilus macromphalusSowerby, 1849 | 3 of (10) |
| Neoteuthidae | Neoteuthis | 2 of (4) |
| Octopodidae | Octopus ornatusGould, 1852 | 13 of (14) |
| Octopodidae | Hapalochlaena fasciata(Hoyle, 1886) | 12 of (12) |
| Octopodidae | Eledone cirrhosa(Lamarck, 1798) | (2) |
| Octopodidae | Eledone capartiAdam, 1950 | 1 of (1) |
| Octopodidae | Octopus marginatusTaki, 1964 | 7 of (8) |
| Octopodidae | Eledone moschata(Lamarck, 1798) | 1 of (1) |
| Octopodidae | Octopus cf luteusSasaki, 1929 | (1) |
| Octopodidae | Pareledone harrissoni(Berry, 1917) | 18 of (18) |
| Octopodidae | Octopus cf vitiensisHoyle, 1885 | 3 of (3) |
Displaying records 1 to 50 of 533View as one page
Page(s): 1
2
3
4
5
6
7
8
9
10
11
next >>