| Taxonomy (sorted by)
|
Scientific Name (click to sort by this column) | Specimens to map and (total specimens) |
| Pectinidae | Chlamys islandica(Muller, 1776) | (1) |
| Pectinidae | Chlamys variaLinnaeus, 1758 | (2) |
| Pectinidae | Nodipecten noduliferusSowerby | (1) |
| Pectinidae | Chlamys zelandiae(Gray, 1843) | (2) |
| Pectinidae | Chlamys lemniscata(Reeve, 1853) | (2) |
| Pectinidae | Flexopecten flexuosusPoli | (1) |
| Pectinidae | Swiftopecten swifti(Bernardi, 1858) | (1) |
| Pectinidae | Leptopecten tumbezensis(Orbigny, 1846) | (1) |
| Pectinidae | Cyclopecten catalinensis(Willett, 1931) | (1) |
| Pectinidae | Pecten farreriJones; Preston, 1904 | (1) |
| Pectinidae | Cyclopecten nepeanensisPritchard; Gatliff, 1904 | 2 of (2) |
| Pectinidae | Minnivola isomeresIredale, 1939 | 1 of (1) |
| Pectinidae | Chlamys curtisiana(Iredale, 1939) | 1 of (1) |
| Pectinidae | Lissopecten exoticaDillwyn | (2) |
| Pectinidae | Pecten textilisReeve | (1) |
| Pectinidae | Mesopeplum tasmanicum(Adams, A; Angas, 1863) | 1 of (1) |
| Pectinidae | Pecten ziczac(Linnaeus, 1758) | (2) |
| Pectinidae | Notovola | 1 of (1) |
| Pectinidae | Chlamyadella favus(Hedley) | 1 of (1) |
| Pectinidae | Propeamussium cf thetidisHedley | 1 of (1) |
| Pectinidae | Chlamys asperrimus(Lamarck, 1819) | 33 of (33) |
| Pectinidae | Delectopecten fosterianum(Powell, 1933) | 23 of (23) |
| Pectinidae | Genus and species not nominated. | 7 of (7) |
| Pectinidae | Chlamys atkinos(Petterd, 1886) | 1 of (2) |
| Pectinidae | Pecten alba(Tate, 1886) | 6 of (6) |
| Pectinidae | Chlamys famigenator | 5 of (5) |
| Pectinidae | Chlamys bifrons(Lamarck, 1819) | 1 of (1) |
| Pectinidae | Mimachlamys asperrima(Lamarck, 1819) | 1 of (1) |
| Pectinidae | Mesopeplum anguineumFinlay, 1926 | 1 of (2) |
| Pectinidae | Chlamys perillustrisIredale, 1925 | 1 of (1) |
| Pectinidae | Propeamussium thetidisHedley | (1) |
| Pectinidae | Chlamys vitreus | (1) |
| Pectinidae | Lyropecten corallinoides(d'Orbigny) | (1) |
| Pectinidae | Mimachlamys cf famigerator(Iredale, 1925) | 1 of (1) |
| Periplomatidae | Periploma planisculaSowerby | (1) |
| Periplomatidae | Periploma discusStearns | (1) |
| Petricolidae | Petricola japonica | (2) |
| Petricolidae | Petricola lapicidumChemnitz | 1 of (1) |
| Petricolidae | Petricola pholadiformisLamarck | (9) |
| Petricolidae | Petricola lithophagaRetzius | (2) |
| Petricolidae | Petricola siliqua | (1) |
| Petricolidae | Petricola camelliferaConrad | (1) |
| Petricolidae | Petricola tenuisAdams | (1) |
| Petricolidae | Petricola carditoides | (1) |
| Petricolidae | Velargilla rubignosaAdams; Angas, 1863 | (1) |
| Philobryidae | Lissarca cf notorcadensisMelvill; Standen, 1907 | 2 of (2) |
| Philobryidae | Philobrya laevisThiele | 1 of (1) |
| Philobryidae | Micromytilus francicensisCotton, 1931 | 3 of (3) |
| Philobryidae | Notomytilus rubra(Hedley, 1904) | 18 of (18) |
| Philobryidae | Philobrya | 22 of (22) |
Displaying records 651 to 700 of 1952View as one page
Page(s):
<< prev
1 ...
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
...
40
next >>