| Taxonomy (sorted by)
|
Scientific Name (click to sort by this column) | Specimens to map and (total specimens) |
| Mytilidae | Xenostrobus pulex(Lamarck, 1819) | 8 of (8) |
| Mytilidae | Modiola penetectaVerco | (1) |
| Mytilidae | Musculus impactusHermann, 1782 | 1 of (1) |
| Mytilidae | Musculus cf impactusHermann, 1782 | 1 of (1) |
| Neilonellidae | Neilo australis(Quoy; Gaimard, 1835) | 1 of (1) |
| Neoleptonidae | Neolepton rostellatumTate, 1889 | (2) |
| Neoleptonidae | Neolepton sanguineumHutton, 1884 | (1) |
| Neoleptonidae | Davisia cobbiKeable, S J; Preston, 1910 | 1 of (1) |
| Neoleptonidae | Micropolia | 1 of (1) |
| Nucinellidae | Huxleyia sulcataAdams, 1860 | (1) |
| Nucinellidae | Nuculina Cyrilla concentricaVerco, 1907 | 2 of (2) |
| Nuculanidae | Nuculana cf pala | 1 of (1) |
| Nuculanidae | Nuculanid | 12 of (12) |
| Nuculanidae | Saccella | 1 of (1) |
| Nuculanidae | Ledella | 41 of (41) |
| Nuculanidae | Poroleda | 4 of (4) |
| Nuculanidae | Leda ensicula(Angas, 1877) | 1 of (1) |
| Nuculanidae | Nuculana cf inopinata | 1 of (1) |
| Nuculanidae | Nuculana miliaceaHedley, 1902 | 1 of (1) |
| Nuculidae | Nuculoma obliquaLamarck, 1819 | 18 of (19) |
| Nuculidae | Nucula pusilla(Angas, 1878) | 46 of (58) |
| Nuculidae | Nuculana ensicula(Angas, 1877) | 5 of (11) |
| Nuculidae | Nucula obliqua(Lamarck, 1819) | 23 of (24) |
| Nuculidae | Austronucula flindersi | 2 of (2) |
| Nuculidae | Nucula mayi | 4 of (6) |
| Nuculidae | Ennucula consorbrina | (1) |
| Nuculidae | Nucula superbaHedley, 1902 | 1 of (1) |
| Nuculidae | Nucula nucleus(Linneaus, 1758) | (1) |
| Nuculidae | Leionucula cf obliqua(Lamarck, 1819) | 1 of (1) |
| Nuculidae | Leionucula obliqua(Lamarck, 1819) | 3 of (5) |
| Nuculidae | Nucula | 2 of (2) |
| Ostreidae | Ostrea sinuataLamarck, 1819 | 3 of (3) |
| Ostreidae | Saccostrea commercialis(Iredale; Roughley, 1933) | 6 of (7) |
| Ostreidae | Saccostrea amasaIredale | 1 of (1) |
| Ostreidae | Ostrea edulisLinne | (2) |
| Ostreidae | Ostrea virginica | (1) |
| Ostreidae | Ostrea luridaCarpenter | (1) |
| Ostreidae | Neopycnodonte cochlearPoli | (1) |
| Ostreidae | Ostreola stentinaPoli | (1) |
| Ostreidae | Ostrea angasiSowerby | 9 of (10) |
| Pandoridae | Pandora inaequivalvisLinnaeus, 1758 | (4) |
| Pandoridae | Pandora gouldianaDall, 1886 | (1) |
| Pandoridae | Pandora trilineataSay, 1822 | (1) |
| Pectinidae | Semipallium tasmanicum(Adams; Angus, 1863) | 9 of (9) |
| Pectinidae | Chlamys delicatula(Hutton, 1873) | 5 of (8) |
| Pectinidae | Mimachlamys famigerator(Iredale, 1925) | 8 of (11) |
| Pectinidae | Semipallium aktinos(Petterd, 1886) | 6 of (6) |
| Pectinidae | Pecten meridionalisTate, 1886 | 2 of (2) |
| Pectinidae | Notochlamys hexactes(Lamarck, 1819) | 1 of (1) |
| Pectinidae | Chlamydella favusHedley, 1902 | 2 of (5) |
Displaying records 551 to 600 of 1952View as one page
Page(s):
<< prev
1 ...
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
...
40
next >>