| Taxonomy (sorted by)
|
Scientific Name (click to sort by this column) | Specimens to map and (total specimens) |
| Veneroida : Cardiidae | FulviaGray, 1853 | 1 of (1) |
| Veneroida : Cardiidae | Vepricardium cf multispinosum(Sowerby, 1838) | (1) |
| Veneroida : Cardiidae | Vasticardium orbita mendanaense(Sowerby, 1897) | 1 of (1) |
| Veneroida : Cardiidae | Vasticardium cf flavum(Linnaeus, 1758) | 2 of (2) |
| Veneroida : Carditidae | Venericardia amabilis(Deshayes, 1854) | 43 of (44) |
| Veneroida : Carditidae | Cardita variegataBruguière, 1792 | 4 of (4) |
| Veneroida : Carditidae | Venericardia bimaculata(Deshayes, 1854) | 25 of (28) |
| Veneroida : Carditidae | Cardita excavataDeshayes, 1852 | 11 of (12) |
| Veneroida : Carditidae | Genus and species not nominated. | 12 of (14) |
| Veneroida : Carditidae | Cardiocardita Bathycardita raouli(Angas, 1872) | 2 of (4) |
| Veneroida : Carditidae | Cardita calyculata(Linneaus, 1758) | 3 of (5) |
| Veneroida : Carditidae | Cardita crassicostaLamarck, 1819 | 6 of (7) |
| Veneroida : Carditidae | VenericardiaLamarck, 1801 | 1 of (3) |
| Veneroida : Carditidae | Cardita incrassataSowerby, 1825 | 1 of (1) |
| Veneroida : Carditidae | CarditaBruguière, 1792 | 4 of (4) |
| Veneroida : Carditidae | Venericardia rosulenta(Tate, 1887) | 18 of (19) |
| Veneroida : Carditidae | Cardita aviculinaLamarck, 1819 | 4 of (4) |
| Veneroida : Carditidae | Cardita muricataSowerby, 1832 | 1 of (1) |
| Veneroida : Carditidae | Megacardita turgidaLamarck, 1819 | 1 of (1) |
| Veneroida : Carditidae | Hamacuna hamata(Hedley; May, 1908) | 1 of (1) |
| Veneroida : Carditidae | Venericardia purpurataDeshayes, 1854 | (1) |
| Veneroida : Carditidae | Carditella Carditella vincentensisVerco, 1908 | 1 of (2) |
| Veneroida : Carditidae | Venericardia columnariaHedley & May, 1908 | (2) |
| Veneroida : Carditidae | Cyclocardia Vimentum jaffaensis(Cotton; Godfrey, 1938) | (1) |
| Veneroida : Carditidae | Carditella validaVerco, 1908 | 1 of (1) |
| Veneroida : Carditidae | CyclocardiaConrad, 1867 | 2 of (2) |
| Veneroida : Carditidae | Cyclocardia Vimentum calva(Tate, 1887) | 1 of (1) |
| Veneroida : Carditidae | Venericardia quoyi(Deshayes, 1854) | 1 of (1) |
| Veneroida : Carditidae | Pleuromeris cf marshalli(Marwick, 1924) | (1) |
| Veneroida : Carditidae | Venericardia cf amabilis(Deshayes, 1854) | 1 of (1) |
| Veneroida : Carditidae | CardiocarditaAnton, 1839 | 1 of (1) |
| Veneroida : Chamidae | ChamaLinnaeus, 1758 | 9 of (9) |
| Veneroida : Chamidae | Chama limbulaLamarck, 1819 | 3 of (4) |
| Veneroida : Chamidae | Chama aspera | (1) |
| Veneroida : Chamidae | Chama lazarusLinnaeus, 1758 | 2 of (3) |
| Veneroida : Chamidae | Chama pulchellaReeve, 1846 | 2 of (2) |
| Veneroida : Chamidae | Chama ruderalisLamarck, 1819 | 1 of (1) |
| Veneroida : Chamidae | Chama cf limbulaLamarck, 1819 | 1 of (1) |
| Veneroida : Chamidae | Chama asperellaLamarck, 1819 | 1 of (1) |
| Veneroida : Chamidae | Genus and species not nominated. | 1 of (1) |
| Veneroida : Condylocardiidae | Condylocuna projecta(Hedley, 1902) | 1 of (1) |
| Veneroida : Condylocardiidae | Cuna delta(Tate; May, 1900) | (1) |
| Veneroida : Condylocardiidae | Cuna concentricaHedley, 1902 | 1 of (1) |
| Veneroida : Condylocardiidae | CunaHedley, 1902 | 1 of (1) |
| Veneroida : Condylocardiidae | Condylocardia pectinata(Tate; May, 1900) | (2) |
| Veneroida : Corbiculidae | Corbicula Corbiculina australis(Deshayes, 1830) | 14 of (27) |
| Veneroida : Corbiculidae | BatissaGray, 1853 | (1) |
| Veneroida : Corbiculidae | Batissa Batissa violacea(Lamarck, 1818) | (1) |
| Veneroida : Corbiculidae | Polymesoda Geloina coaxans(Gmelin, 1791) | 1 of (3) |
| Veneroida : Crassatellidae | Talabrica auroraAdams, A; Angas, 1864 | 4 of (5) |
Displaying records 1551 to 1600 of 1952View as one page
Page(s):
<< prev
1 ...
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
next >>