| Taxonomy (sorted by)
|
Scientific Name (click to sort by this column) | Specimens to map and (total specimens) |
| Pholadomyoida : Laternulidae | Laternula Laternula attenuataReeve, 1863 | 1 of (1) |
| Pholadomyoida : Myochamidae | Myochama anomioidesStutchbury, 1830 | 10 of (13) |
| Pholadomyoida : Myochamidae | Myadora brevis(Sowerby, 1829) | 8 of (13) |
| Pholadomyoida : Myochamidae | Myadora ovataReeve, 1844 | 3 of (4) |
| Pholadomyoida : Myochamidae | Myadora albidaTenison-Woods, 1875 | 2 of (4) |
| Pholadomyoida : Myochamidae | Myadora complexaIredale, 1924 | 9 of (9) |
| Pholadomyoida : Myochamidae | Myadora pandoriformis(Stutchbury, 1830) | 4 of (7) |
| Pholadomyoida : Myochamidae | MyadoraGray, 1840 | 1 of (2) |
| Pholadomyoida : Myochamidae | Myadora elongataMay, 1915 | 1 of (1) |
| Pholadomyoida : Myochamidae | Myadora antipodumSmith, 1881 | 1 of (3) |
| Pholadomyoida : Myochamidae | Myadora crassa(Stutchbury, 1830) | 3 of (3) |
| Pholadomyoida : Myochamidae | Myochama tasmanica(Tenison-Woods, 1876) | 2 of (2) |
| Pholadomyoida : Myochamidae | Myadora pervalidaCotton, 1931 | 1 of (2) |
| Pholadomyoida : Myochamidae | Myadora trigonaReeve, 1844 | 1 of (1) |
| Pholadomyoida : Myochamidae | Myadora tesseraHedley, 1912 | 1 of (1) |
| Pholadomyoida : Myochamidae | Genus and species not nominated. | 3 of (3) |
| Pholadomyoida : Pandoridae | PandoraBruguière, 1797 | (1) |
| Pholadomyoida : Periplomatidae | PeriplomaSchumacher, 1817 | (1) |
| Pholadomyoida : Periplomatidae | Periploma Offadesma angasiCrosse; Fischer, 1868 | 4 of (6) |
| Pholadomyoida : Poromyidae | Poromya Poromya cf laevisSmith, 1885 | 1 of (1) |
| Pholadomyoida : Thraciidae | Thracia Thracia lincolnensisVerco, 1907 | 6 of (6) |
| Pholadomyoida : Thraciidae | Thracia Thracia cf lincolnensisVerco, 1907 | 1 of (1) |
| Pholadomyoida : Thraciidae | Thracia Thracia myodoroidesSmith, 1885 | 6 of (6) |
| Pholadomyoida : Thraciidae | Thraciopsis Thraciopsis elongata(Stutchbury, 1830) | 1 of (1) |
| Pholadomyoida : Verticordiidae | Thracidora arenosa(Hedley, 1904) | 2 of (2) |
| Pholadomyoida : Verticordiidae | Thracidora flindersiCotton; Godfrey, 1938 | (1) |
| Pterioida : Isognomonidae | IsognomonLightfoot, 1786 | 1 of (1) |
| Pterioida : Isognomonidae | Isognomon Isognomon isognomon(Linnaeus, 1758) | 3 of (6) |
| Pterioida : Isognomonidae | Isognomon Isognomon ephippium(Linnaeus, 1758) | 1 of (5) |
| Pterioida : Isognomonidae | Isognomon Isognomon legumen(Gmelin, 1790) | 2 of (2) |
| Pterioida : Isognomonidae | Isognomon Isognomon attenuata(Reeve, 1858) | (3) |
| Pterioida : Isognomonidae | Genus and species not nominated. | (1) |
| Pterioida : Malleidae | Vulsella spongiarumLamarck, 1819 | 14 of (16) |
| Pterioida : Malleidae | MalleusLamarck, 1799 | (1) |
| Pterioida : Malleidae | Malleus Malleus malleus(Linnaeus, 1758) | (3) |
| Pterioida : Malleidae | Malleus Malleus albusLamarck, 1819 | 4 of (6) |
| Pterioida : Malleidae | Malleus Malvufundus regula(Forsskål, 1775) | 1 of (2) |
| Pterioida : Malleidae | Vulsella vulsella(Linnaeus, 1758) | 1 of (1) |
| Pterioida : Malleidae | VulsellaRöding, 1798 | 1 of (2) |
| Pterioida : Pinnidae | Pinna bicolorGmelin, 1791 | 5 of (5) |
| Pterioida : Pinnidae | Atrina Servatrina tasmanica(Tenison-Woods, 1876) | 20 of (24) |
| Pterioida : Pinnidae | Atrina Servatrina pectinata(Linnaeus, 1767) | 5 of (6) |
| Pterioida : Pinnidae | Streptopinna saccata(Linnaeus, 1758) | (2) |
| Pterioida : Pinnidae | Atrina Atrina vexillum(Born, 1778) | 1 of (5) |
| Pterioida : Pinnidae | Atrina Servatrina rigidaAuct | (1) |
| Pterioida : Pinnidae | Pinna incurvaGmelin, 1791 | (1) |
| Pterioida : Pinnidae | PinnaLinnaeus, 1758 | (1) |
| Pterioida : Pteriidae | Electroma Electroma georgiana(Quoy; Gaimard, 1834) | 72 of (75) |
| Pterioida : Pteriidae | Pteria bernhardi(Iredale, 1939) | 3 of (3) |
| Pterioida : Pteriidae | PinctadaRöding, 1798 | 4 of (7) |
Displaying records 1451 to 1500 of 1952View as one page
Page(s):
<< prev
1 ...
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
next >>